Tipe HP | Update Terakhir | Harga Baru | Harga Bekas |
|
|
|
|
BlackBerry Curve 8310 | 28/08/2011 | Rp.- | Rp.750.000,- |
BlackBerry 8320 | 28/08/2011 | Rp.- | Rp.800.000,- |
BlackBerry Pearl 3G 9100 | 28/08/2011 | Rp.2.150.000,- | Rp.- |
BlackBerry Bold 9700 | 28/08/2011 | Rp.2.900.000,- | Rp.2.350.000,- |
BlackBerry Bold 9780 | 28/08/2011 | Rp.3.500.000,- | Rp.2.900.000,- |
BlackBerry Torch 9800 | 28/08/2011 | Rp.4.100.000,- | Rp.3.500.000,- |
BlackBerry Bold Touch 9900 | 5-Aug-11 | Rp.- | Rp.- |
BlackBerry Curve 8520 Gemini | 28/08/2011 | Rp.1.750.000,- | Rp.1.000.000,- |
BlackBerry Curve 8530 AHA | 28/08/2011 | Rp.1.800.000,- | Rp.- |
BlackBerry Curve 3G 9300 | 28/08/2011 | Rp.2.325.000,- | Rp.- |
BlackBerry Storm2 9550 Odin | 28/08/2011 | Rp.- | Rp.2.050.000,- |
BlackBerry Bold 9650 | 28/08/2011 | Rp.2.650.000,- | Rp.2.150.000,- |
BlackBerry Pearl 3G 9105 | 28/08/2011 | Rp.2.150.000,- | Rp.- |
BlackBerry Style 9670 | 28/08/2011 | Rp.2.475.000,- | Rp. |
BlackBerry Storm 9500 | 28/08/2011 | Rp.- | Rp.1.300.000,- |
BlackBerry 8220 | 28/08/2011 | Rp.- | Rp.750.000,- |
Black Berry Bold 9000 | 28/08/2011 | Rp.- | Rp.1.400.000,- |
Blackberry Storm 9530 | 28/08/2011 | Rp.1.500.000,- | Rp.1.200.000,- |
BlackBerry Javelin 8900 | 28/08/2011 | Rp.- | Rp.1.450.000,- |
BlackBerry Tour 9630 | 28/08/2011 | Rp.- | Rp.1.400.000,- |
iPhone 4 | 28/08/2011 | Rp.6.450.000,- | Rp.- |
Iphone 3GS 32GB | 28/08/2011 | Rp.4.025.000,- | Rp.3.500.000,- |
Iphone 3G | 28/08/2011 | Rp.- | Rp.2.700.000,- |
BlackBerry Playbook 16 GB WiFi | 28/08/2011 | Rp.4.800.000,- | Rp.- |
Samsung Galaxy Tab | 29/08/2011 | Rp.4.600.000,- | Rp. |
Samsung Galaxy Tab 10.1 | 29/08/2011 | Rp.5.999.000,- | Rp. |
Archos 43 Internet Tablet | 29/08/2011 | Rp.2.189.000,- | Rp. |
Archos 101 | 29/08/2011 | Rp.3.839.000,- | Rp. |
Archos 70 250 GB | 29/08/2011 | Rp.3.619.000,- | Rp. |
LG Optimus Pad V900 | 29/08/2011 | Rp.6.500.000,- | Rp. |
HTC Flyer | 29/08/2011 | Rp.5.999.000,- | Rp. |
Huawei Ideos S7 Slim | 29/08/2011 | Rp.3.199.000,- | Rp. |
Huawei S7 Tablet | 29/08/2011 | Rp.2.500.000,- | Rp. |
IVIO Twilight 7 | 29/08/2011 | Rp.3.450.000,- | Rp. |
IMOTAB X7 | 29/08/2011 | Rp.3.900.000,- | Rp. |
ZTE Android Tablet V9 Pad Light | 28/08/2011 | Rp.2.000.000,- | Rp. |
Dell Streak | 29/08/2011 | Rp.3.950.000,- | Rp.- |
Acer Liquid Mini E310 | 29/08/2011 | Rp.1.800.000,- | Rp. |
Acer E210 B-touch | 29/08/2011 | Rp.1.400.000,- | Rp. |
Acer Liquid E | 29/08/2011 | Rp.3.499.000,- | Rp.- |
Acer Stream | 29/08/2011 | Rp.5.500.000,- | Rp.- |
BlackBerry Curve 9370 | 23/08/2011 | Rp. | Rp. |
BlackBerry Curve 9360 | 23/08/2011 | Rp. | Rp. |
BlackBerry Curve 9350 | 23/08/2011 | Rp. | Rp. |
BlackBrry Bold Touch 9930 | 5-Aug-11 | Rp.- | Rp.- |
BlackBerry Curve 8520 | 18/05/2010 | Rp.3.500.000,- | Rp.- |
Black Berry 3G | 5-Feb-10 | Rp.- | Rp.- |
BlackBerry Pearl 8100 | 28/06/2010 | Rp.- | Rp.900.000,- |
BlackBerry 8820 | 8-Jul-10 | Rp.- | Rp.1.000.000,- |
BlackBerry Pearl 8120 | 28/06/2010 | Rp.- | Rp.1.050.000,- |
Huawei Ideos X5 | 1-Apr-11 | Rp.- | Rp.- |
Huawei Ideos X6 | 1-Apr-11 | Rp.- | Rp.- |
Garmin-Asus A10 | 6-Jun-11 | Rp.3.499.000,- | Rp.- |
Garmin-Asus Nuvifone A50 | 6-Jun-11 | Rp.2.600.000,- | Rp.- |
Garmin Asus Nuvifone M10 | 9-Jun-10 | Rp.4.000.000,- | Rp.- |
AHA Touch IDEOS C8150 | 20/06/2011 | Rp.1.450.000,- | Rp.- |
Ivio DE38 | 20/06/2011 | Rp.1.499.000,- | Rp.- |
i-Mobile IE 3250 | 6-Jun-11 | Rp.749.000,- | Rp.- |
Polytron Graffiti PG2000T | 7-May-11 | Rp.745.000,- | Rp.- |
Polytron Genio PG10000Q | 7-May-11 | Rp.375.000,- | Rp.- |
Nexian Oakwood G265 | 8-Mar-11 | Rp.375.000,- | Rp. |
Nexian Cappuccino NX-G869 | 8-Feb-11 | Rp.700.000,- | Rp. |
Nexian Lady NX-G798 | 8-Mar-11 | Rp.710.000,- | Rp. |
Nexian Steel NX-G268 | 8-Mar-11 | Rp.470.000,- | Rp. |
Nexian Diva NX-G272 | 8-Feb-11 | Rp.600.000,- | Rp.- |
Nexian Princess NX-G889 | 8-Feb-11 | Rp.830.000,- | Rp.- |
Nexian Verde NX-G933 | 8-Mar-11 | Rp.575.000,- | Rp.- |
Nexian Speed2 W750 | 6-Jun-11 | Rp.595.000,- | Rp.- |
Nexian Dynamic NX-G353 | 8-Mar-11 | Rp.300.000,- | Rp.- |
Nexian SoundBox G509 | 8-Mar-11 | Rp.350.000,- | Rp.- |
Nexian Nidji NX508 | 8-Mar-11 | Rp.320.000,- | Rp.- |
Nexian W701 | 20/06/2011 | Rp.320.000,- | Rp.- |
Nexian NX-T780 | 8-Mar-11 | Rp.420.000,- | Rp.- |
Nexian NX-G503 Slank | 8-Mar-11 | Rp.500.000,- | Rp.350.000,- |
Nexian Tap G868 | 8-Mar-11 | Rp.560.000,- | Rp.- |
Nexian NX-G821 Yahoo | 8-Mar-11 | Rp.820.000,- | Rp.- |
Nexian NX-A890 Journey | 8-Mar-11 | Rp.2.850.000,- | Rp.- |
Nexian NX-G788 She | 8-Mar-11 | Rp.815.000,- | Rp.- |
Nexian Batman G777 | 8-Mar-11 | Rp.475.000,- | Rp. |
Nexian BeatTVT905 | 8-Mar-11 | Rp.530.000,- | Rp. |
Nexian Bola NX-G912 | 25/07/2010 | Rp.775.000,- | Rp.- |
Nexian NX982 | 8-Mar-11 | Rp.250.000,- | Rp.150.000,- |
Nexian FP333 | 8-Mar-11 | Rp.- | Rp.125.000,- |
Nexian C910 Esia Music Box | 8-Mar-11 | Rp.600.000,- | Rp.350.000,- |
Nexian FP303 | 8-Mar-11 | Rp.- | Rp.125.000,- |
Taxco M3 | 28/04/2011 | Rp.435.000,- | Rp.- |
Taxco W6 | 21/05/2011 | Rp.440.000,- | Rp.- |
Taxco W4 | 12-Apr-10 | Rp.625.000,- | Rp.- |
Taxco W10 | 6-Jun-11 | Rp.420.000,- | Rp.- |
MITO 833 | 6-Jun-11 | Rp.575.000,- | Rp.- |
Mito 8700 | 20/06/2011 | Rp.550.000,- | Rp.- |
Mito 311 | 20/06/2011 | Rp.450.000,- | Rp.- |
Skybee Touch + TV | 20/06/2011 | Rp.460.000,- | Rp.- |
SkyBee 63NI | 27/02/2011 | Rp.400.000,- | Rp.- |
SkyBee 73Ve | 6-Jun-11 | Rp.360.000,- | Rp.- |
SkyBee 60AL | 14/03/2011 | Rp.799.000,- | Rp.- |
SkyBee 600D | 20/06/2011 | Rp.230.000,- | Rp.- |
SkyBee 83RY | 6-Jun-11 | Rp.335.000,- | Rp.- |
Lexus L16i | 28/04/2011 | Rp.340.000,- | Rp.- |
K-Touch H877 | 27/02/2011 | Rp.620.000,- | Rp.- |
Tiger KF-608 | 19/12/2010 | Rp.700.000,- | Rp.- |
Tiger KF-838 | 22/08/2010 | Rp.800.000,- | Rp.- |
Tiger KF-338 | 1-Apr-11 | Rp.400.000,- | Rp.- |
Cross X CB86T | 6-Jun-11 | Rp.365.000,- | Rp.- |
Cross CB96T | 6-Jun-11 | Rp.475.000,- | Rp.- |
CrossX CB 83AT | 6-Jun-11 | Rp.360.000,- | Rp.- |
CrossX CB91 | 6-Jun-11 | Rp.425.000,- | Rp.- |
SunBerry S-97 | 27/02/2011 | Rp.650.000,- | Rp.- |
Youtell R7 | 5-Aug-11 | Rp.340.000,- | Rp.- |
Esia Qwerty Games | 6-Jun-11 | Rp.550.000,- | Rp.- |
Esia Bold F8 | 6-Jun-11 | Rp.349.000,- | Rp.- |
Esia Connect FM | 6-Jun-11 | Rp.215.000,- | Rp.150.000,- |
Huawei G6110 torch | 1-Apr-11 | Rp.420.000,- | Rp.- |
Huawei G6620 | 5-Aug-11 | Rp.550.000,- | Rp.- |
Huawei U8100 Aviator | 21/11/2010 | Rp.2.300.000,- | Rp.- |
Huawei C6100 'Esia Online' | 6-Jun-11 | Rp.500.000,- | Rp.250.000,- |
Huawei C5100 'Esia Music Box' | 6-Jun-11 | Rp.425.000,- | Rp.300.000,- |
Huawei C2807 'Esia Slim' | 6-Jun-11 | Rp.- | Rp.150.000,- |
Huawei G6611 Hattrick | 21/11/2010 | Rp.510.000,- | Rp.- |
Huawei G6600 Passport | 8-Mar-11 | Rp.590.000,- | Rp.- |
Huawei C2607 | 6-Jun-11 | Rp.170.000,- | Rp.75.000,- |
Huwei C2801 | 21/05/2011 | Rp.- | Rp.125.000,- |
Esia Connect FM | 8-Jul-10 | Rp.285.000,- | Rp.- |
Huawei C2802 | 6-Jun-11 | Rp.- | Rp.150.000,- |
ZTE C399 'Flexi Kompas' | 6-Jun-11 | Rp.- | Rp.150.000,- |
ZTE C330 | 22/02/2010 | Rp.- | Rp.175.000,- |
ZTE C321 | 25/07/2010 | Rp.290.000,- | Rp.140.000,- |
ZTE C261 Smart | 6-Jun-11 | Rp.- | Rp.150.000,- |
CSL Blueberry i1300 | 19/07/2011 | Rp.220.000,- | Rp. |
CSL Blueberry 1100 | 19/07/2011 | Rp.265.000,- | Rp. |
CSL Blueberry Mi420 | 19/07/2011 | Rp.2.500.000,- | Rp. |
CSL Blueberry 9250 | 19/07/2011 | Rp.880.000,- | Rp.- |
CSL Blueberry i6100 | 19/07/2011 | Rp.360.000,- | Rp.- |
CSL Blueberry Mi320 | 7-Mar-11 | Rp.1.050.000,- | Rp.- |
CSL Blueberry 910T | 20/06/2011 | Rp.375.000,- | Rp.- |
CSL Blueberry i6400 | 6-Jun-11 | Rp.450.000,- | Rp.- |
B-World B30 | 1-Apr-11 | Rp.375.000,- | Rp.- |
B-World B67 | 28/04/2011 | Rp.450.000,- | Rp.- |
toot q302 | 6-Jun-11 | Rp.399.000,- | Rp.- |
TOOT 202 | 6-Jun-11 | Rp.299.000,- | Rp.- |
IT Mobile X688 | 6-Jun-11 | Rp.399.000,- | Rp.- |
HT Mobile M16 | 6-Jun-11 | Rp.425.000,- | Rp.- |
IMO M308 | 7-Sep-11 | Rp. | Rp. |
IMO W8800 | 20/06/2011 | Rp.650.000,- | Rp.- |
IMO G313 | 20/06/2011 | Rp.269.000,- | Rp.- |
IMO T389 | 6-Jun-11 | Rp.499.000,- | Rp.- |
IMO M108 | 6-Jun-11 | Rp.299.000,- | Rp.- |
IMO B9800 | 6-Jun-11 | Rp.990.000,- | Rp.- |
IMO S168 | 7-Sep-11 | Rp.275.000,- | Rp.- |
IMO G105 | 6-Jun-11 | Rp.299.000,- | Rp.- |
* sumber : www.arenaponsel.com | |||
* Harga bisa berubah tergantung toko penjualan hp | |||
* Kualitas barang bagus atau tidak rusak juga tergantung | |||
pada tempat penjualan hp masing-masing |
Artikel terkait :
Daftar harga blackberry terbaru Juni 2011
Daftar harga blackberry terbaru Juli 2011
Daftar harga blackberry terbaru Agustus 2011
{ 0 comments... read them below or add one }
Post a Comment