HP TouchPad the tablet's dark, simple design doesn't make room for many externally defining characteristics, making figuring out which way is "up" a bit of a challenge. But, get it turned the right way 'round and you'll find a petite chrome power button on the right side of the upper edge. A similarly bright volume rocker lies just around the corner, and if you move further down the right edge you'll find a little blanked-out spot that could make room for a SIM in future iterations.
HP TouchPad |
HP Touchpad Specifications :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
Size | Dimensions | 240 x 190 x 13.7 mm |
Weight | 740 g | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 768 x 1024 pixels, 9.7 inches | |
- Accelerometer sensor for UI auto-rotate | ||
- Multi-touch input method | ||
- Gyroscope sensor | ||
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries |
Internal | 32 GB storage, 1GB RAM | |
Card slot | No | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0, HS | |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
Features | Video-calling | |
Video | No | |
Secondary | No | |
Features | OS | HP webOS 3.0 |
CPU | 1.2 GHz Scorpion dual-core processor, Adreno 220 GPU, Qualcomm APQ8060 Snapdragon chipset | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | NO | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes | |
Battery | Standard battery, Li-Ion 6300 mAh |
HP TouchPad Price :
HP TouchPad will price at $271.87 for 16GB version and $287.88 for the 32GB version. read other article Apple iPhone 5. Thanks
- HP TouchPad 16 Gb : Buy On Amazon.Com
- HP TouchPad 32 Gb : Buy On Amazon.Com
{ 0 comments... read them below or add one }
Post a Comment